Callaway is located in Maryland. Callaway, Maryland has a population of 1,791. Callaway is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 32%.
The median household income in Callaway, Maryland is $105,441. The median household income for the surrounding county is $94,048 compared to the national median of $66,222. The median age of people living in Callaway is 42.6 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 28.3 degrees. The annual precipitation is 43.69.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evergreen Elementary School | PK - 05 | 800 | 17 | 20619 |
George Washington Carver Elementary School | PK - 05 | 600 | 17 | 20653 |
Green Holly Elementary School | PK - 05 | 500 | 13 | 20653 |
Greenview Knolls Elementary School | PK - 05 | 430 | 15 | 20634 |
Lexington Park Elementary School | PK - 05 | 500 | 16 | 20653 |
Park Hall Elementary School | PK - 05 | 600 | 14 | 20667 |
Town Creek Elementary School | PK - 05 | 230 | 14 | 20653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esperanza Middle School | 06 - 08 | 880 | 14 | 20653 |
Spring Ridge Middle School | 06 - 08 | 1,000 | 15 | 20653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Great Mills High School | 09 - 12 | 1,744 | 18 | 20634 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Charter School | KG - 08 | 460 | 15 | 20653 |
City | County | |
---|---|---|
Population | 1,791 | 117,169 |
Population Density | 336 | 328 |
Median Age | 42.6 | 38.5 |
People per Household | 2.7 | 2.7 |
Median Household Income | 105,441 | 94,048 |
Average Income per Capita | 44,267 | 40,662 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.